BJPS Stats 2021
Part I: Journal Metrics
Journal Impact Factor
The Journal Impact Factor (JIF) is calculated by taking the yearly mean number of citations of articles published over the previous two years
Journal | JIF 2021 |
---|---|
BJPS | 3.282 |
Philosophy Ethics & Humanities in Medicine | 2.2 |
Biology & Philosophy | 1.795 |
Philosophy of Science | 1.752 |
Social Epistemology | 1.625 |
EJPS | 1.602 |
Synthese | 1.595 |
History & Philosophy of the Life Sciences | 1.452 |
Studies in the History & Philosophy of Science | 1.379 |
Studies in History and Philosophy of Science Part C (Biology) | 0.964 |
Google Scholar Metrics
This table shows H-5 indices for two different categories used by Google, philosophy and epistemology and scientific history (the BJPS appears only in the latter)
JOURNAL | H5-INDEX | H5-MEDIAN |
---|---|---|
Synthese | 50 | 72 |
BJPS | 37 | 51 |
Noûs | 35 | 50 |
Philosophical Studies | 35 | 50 |
Philosophy & Phenomenological Research | 32 | 55 |
Mind | 29 | 44 |
Topoi | 29 | 42 |
Philosophy Compass | 28 | 42 |
Phenomenology & the Cognitive Sciences | 27 | 50 |
Philosophy of Science | 26 | 38 |
Trends in Submissions
We received 586 submissions in 2021. We take the decline in submissions to reflect, at least in part, the difficulties faced by our authors as a result of COVID and the various lockdowns. Even with this dip in numbers, this still represents a 45% increase in submissions since 2011.
Trends in Decisions
The acceptance rate in 2021 was 10%. A more detailed breakdown of this figure below.
Outcome for papers on the first round
Outcomes for papers after initial R&R
Time to Decisions
Average time to decision
Average time to decision by decision-type
Recent Posts
Follow Us
More